Filters Reset
Save Search (1)
Save your search to get Alerts
410 Properties
410 Properties Available In 70506
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/26 263 Beds 2 Baths 1,436 SqFt$209,000Open Sat 11AM-1PM
- 1/23 233 Beds 2 Baths 1,355 SqFt$135,000Open Sat 2PM-4PM
116 Southfield Pkwy, Lafayette, LA 70506
Listed by Keller Williams Realty Acadiana
Single Family Home, Townhouse
- 1/16 163 Beds 2 Baths 1,510 SqFt$205,000Open Sat 11AM-1PM
- 1/18 183 Beds 2 Baths 1,508 SqFt$242,500Open Fri 8:30AM-10:30AM
- 1/31 312 Beds 2 Baths 1,606 SqFt$149,000Open Sun 2PM-4PM
- 1/11 113 Beds 2 Baths 1,450 SqFt$252,000Open Sat 9AM-6PM
- 1/4 43 Beds 2 Baths 1,462 SqFt$253,900Open Sat 9AM-6PM
- 1/8 83 Beds 2 Baths 1,508 SqFt$261,900Open Sat 9AM-6PM
- 1/19 193 Beds 2 Baths 1,644 SqFt$229,900Open Sun 2PM-4PM
- 1/45 453 Beds 1 Bath 1,307 SqFt$193,898Open Sun 12:30PM-2PM
- 1/11 113 Beds 2 Baths 1,462 SqFt$246,800Pending
- 1/2 23 Beds 2 Baths 1,161 SqFt$199,999Pending
- 1/49 494 Beds 3 Baths 2,150 SqFt$375,000Open Sat 10AM-3PM
- 1/33 334 Beds 3 Baths 2,765 SqFt$299,900Open Sat 12PM-1:30PM
- 1/20 203 Beds 2 Baths 1,758 SqFt$210,200Open Sat 11AM-12:30PM
- 1/20 202 Beds 3 Baths 1,230 SqFt$109,500Open Sat 3PM-5PM
1310 Dulles DR #F, Lafayette, LA 70506
Listed by Keller Williams Realty Acadiana
Single Family Home, Townhouse
- 1/15 153 Beds 2 Baths 1,423 SqFt$239,900Open Sat 9AM-6PM
- 1/14 143 Beds 2 Baths 1,921 SqFt$358,500Open Sat 9AM-6PM
- 1/26 264 Beds 3 Baths 2,530 SqFt$319,000Open Sun 10AM-12PM
- 1/34 343 Beds 2 Baths 1,446 SqFt$258,999Open Sat 2PM-4PM
- 1/8 83 Beds 2 Baths 1,388 SqFt$234,800Open Sat 9AM-6PM
- 1/6 61 Bed 1 Bath 400 SqFt$780New
- 1/45 453 Beds 2 Baths 2,073 SqFt$299,999New
- 3 Beds 2 Baths 1,887 SqFt$279,285Pending
GET MORE INFORMATION
Thanks! I'll get back to you shortly.