Filters Reset
Save Search (1)
Save your search to get Alerts
181 Properties
181 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/24 243 Beds 2 Baths 1,580 SqFt$349,900Open Sat 9AM-6PM
- 1/27 273 Beds 2 Baths 1,705 SqFt$390,000Open Sun 1PM-3PM
- 1/21 215 Beds 3 Baths 2,001 SqFt$209,900Pending
- 1/46 463 Beds 2 Baths 1,521 SqFt$266,900Open Sat 10AM-1PM
- 1/39 393 Beds 2 Baths 1,385 SqFt$259,999Open Sun 12PM-1:30PM
- 1/27 274 Beds 3 Baths 2,408 SqFt$542,900Open Sat 1PM-3PM
- 1/19 193 Beds 2 Baths 1,521 SqFt$359,000New
- 1/50 507 Beds 9 Baths 12,593 SqFt$5,900,000New
- 1/50 507 Beds 9 Baths 12,593 SqFt$5,800,000New
- 1/49 494 Beds 5 Baths 9,800 SqFt$5,100,000New
- 1/15 153 Beds 2 Baths 1,776 SqFt$375,000New
- 1/16 164 Beds 2 Baths 1,780 SqFt$378,500New
- 1/20 203 Beds 3 Baths 1,439 SqFt$259,999New
- 3 Beds 2 Baths 1,750 SqFt$249,385New
- 1/49 494 Beds 5 Baths 9,800 SqFt$5,000,000New
- 4 Beds 3 Baths 1,833 SqFt$265,015Pending
- 3 Beds 2 Baths 1,629 SqFt$235,875Pending
- 1/23 233 Beds 2 Baths 1,550 SqFt$255,000Active
- 1/15 153 Beds 2 Baths 1,290 SqFt$75,000Pending
- 1/15 153 Beds 1 Bath 1,033 SqFt$189,995Active
- 1/15 153 Beds 2 Baths 1,460 SqFt$210,000Pending
- 1/30 303 Beds 2 Baths 2,048 SqFt$135,000Active
105 Tesa DR, Scott, LA 70583
Listed by Keller Williams Realty Acadiana
Mobile Home, Manufactured Home
- 1/16 162 Beds 1 Bath 874 SqFt$1,400Active
- 3 Beds 2 Baths 1,712 SqFt$335,500Active
GET MORE INFORMATION
Thanks! I'll get back to you shortly.