Filters Reset
Save Search (1)
Save your search to get Alerts
321 Properties
321 Properties Available In 70560
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/20 203 Beds 2 Baths 1,299 SqFt$149,500Open Sun 2PM-4PM
1504 Southport BLVD #A, New Iberia, LA 70560
Listed by Real Broker, LLC
Single Family Home, Townhouse
- 1/20 203 Beds 2 Baths 1,230 SqFt$145,000Open Sun 2PM-4PM
- 1/17 173 Beds 2 Baths 1,230 SqFt$145,000Open Sat 12PM-2PM
- 1/7 75 Beds 3 Baths 2,087 SqFt$264,000Open Sat 11AM-5PM
- 1/47 475 Beds 4 Baths 3,512 SqFt$515,000New
- 1/25 253 Beds 2 Baths 1,521 SqFt$129,900New
- 1/16 162 Baths 400 SqFt$500New
- 1/15 152 Baths 400 SqFt$400New
- 1/14 143 Beds 2 Baths 1,444 SqFt$228,500New
- 1/14 143 Beds 2 Baths 1,444 SqFt$228,500New
- 1/20 203 Beds 2 Baths 1,552 SqFt$99,500New
- 1/19 191 Bed 1 Bath 430 SqFt$700New
- 1/28 283 Beds 3 Baths 1,990 SqFt$150,000Pending
- 1/15 151 Bath 1,470 SqFt$59,900New
- 1/13 133 Beds 2 Baths 1,440 SqFt$115,000New
- 1/28 282 Beds 2 Baths 1,750 SqFt$180,000New
- 1/28 284 Beds 2 Baths 1,836 SqFt$247,500New
- 1/28 284 Beds 2 Baths 1,447 SqFt$224,500New
- 1/14 143 Beds 2 Baths 1,200 SqFt$169,900New
- 1/6 61 Bed 1 Bath 800 SqFt$850Pending
- 1/18 182 Baths 7,150 SqFt$230,000Active
- 1/18 183 Beds 2 Baths 1,280 SqFt$800Pending
- 1/7 71 Bed 1 Bath 610 SqFt$725Active
- 1/9 92 Beds 1 Bath 805 SqFt$825Active
GET MORE INFORMATION
Thanks! I'll get back to you shortly.